Thinfilm Technology - Shareholder information
| Name | Holding (mill. shares) | Percentage | |
| EUROCLEAR BANK S.A./N.V. ('BA') 25% | 44.84 | 13.59 | |
| ASAH AS | 27.2 | 8.25 | |
| SIMPSON FINANCIAL LTD | 17.12 | 5.19 | |
| AS HOLDING AS | 14.21 | 4.31 | |
| HÅVI AS | 10.59 | 3.21 | |
| STOREBRAND VEKST JPMORGAN EUROPE LTD | 9.74 | 2.95 | |
| FOOD INTERNATIONAL LTD. | 9.13 | 2.77 | |
| ALDEN AS | 7.46 | 2.26 | |
| SOLON AS | 7.25 | 2.2 | |
| DUKAT AS | 7.1 | 2.15 | |
| GPR TECHNOLOGY FUND LIMITED | 6.9 | 2.09 | |
| CHARLES STREET INTERNATIONAL LTD C/O | 5.73 | 1.74 | |
| FOOD INTERNATIONAL LTD | 5.25 | 1.59 | |
| FESTVÅG AS | 4.48 | 1.36 | |
| STATOIL PENSJON C/O JP MORGAN CHASE | 3.86 | 1.17 | |
| RUNAR FORSLAND | 3.86 | 1.17 | |
| HYSON LIMITED | 3.79 | 1.15 | |
| SIMPSON FINANCIAL LIMITED | 3.26 | 0.99 | |
| HANS GUDE GUDESEN C/O GUDESEN TORP | 3.22 | 0.98 | |
| VIOLA AS | 3.18 | 0.96 | |
| TIGERSTADEN AS | 2.85 | 0.86 | |
| WHITEFIELD AS | 2.83 | 0.86 | |
| MP PENSJON PK | 2.69 | 0.81 | |
| EGIL ARNE WIIK | 2.58 | 0.78 | |
| AUDAR SUNDVALL | 2.43 | 0.74 | |
| NILS INGAR MÆHLEN | 1.9 | 0.58 | |
| KNUT ANDERSEN | 1.89 | 0.57 | |
| UBS AG, LONDON BRANCH A/C EQUITIES/C | 1.79 | 0.54 | |
| JULIMAR AS C/O DAG BIRKELAND | 1.78 | 0.54 | |
| RBC DEXIA INVESTOR SERVICES TRUST CL | 1.77 | 0.54 | |
| TOTAL | 220.68 | 66.9 |
Articles of Assocation
Thinfilm's articles of assocation [link]Ethical Guidlines
Thinfilm's ethical guidlines; [link]
Corporate Governance Review
Latest published Corporate Governance Review: [link]
Shareholder Policy
Thinfilm places great emphasis on ensuring equal treatment of its shareholders.
The company has one class of shares. Thinfilm’s shares are according to Norwegian law and the company’s articles of association freely transferable.
All shares have equal voting rights and there are no maximum thresholds on voting.
The articles of association of Thinfilm does not contain any provisions restricting foreign ownership of shares. There are no limitations under Norwegian law on the rights of non-residents or foreign owners to hold or vote the shares.
Thinfilm is not aware of any shareholder agreements or other similar understandings among its shareholders that may result in a change in control of Thinfilm. To the best of Thinfilm’s knowledge and belief, no shareholder, or group of shareholders, control the company, directly or indirectly.
Dividend Policy
Thinfilm has not hitherto declared or paid any dividends on its shares. The company does not anticipate paying any cash dividends on its shares in the near future. Thinfilm intends to retain future earnings, if any, to finance operations and the expansion of its business. Any future determination to pay dividends will depend on Thinfilm’s financial condition, results of operation and capital requirements.
General Meeting Notices and Minutes
Thinfilm’s General Meetings are open to all shareholders. Shareholders may exercise their voting rights through a representative or proxy.
- Minutes of general meeting 7 May 2010 [link]
- Notice of general meeting 7 May 2010 [link]
- Minutes of general meeting 6 May 2009 [link]
- Notice of general meeting 6 May 2009 [link]
- Minutes of general meeting 6 May 2008 [link]
- Notice of general meeting 6 May 2008 [link]
- Minutes of extraordinary general meeting 12 Dec 2007 [link]
- Notice of extraordinary general meeting 12 Dec 2007 [link]




